Katie Lou Samuelson
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Games | n/a | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
2023 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Jordin Canada | n/a | 32.6 | 38 |
| Nneka Ogwumike | n/a | 31.1 | 36 |
| Lexie Brown | n/a | 30.3 | 12 |
| Layshia Clarendon | n/a | 28.6 | 24 |
| Karlie Samuelson | n/a | 26.1 | 34 |
| Azurá Stevens | n/a | 26.0 | 35 |
| Dearica Hamby | n/a | 24.7 | 40 |
| Chiney Ogwumike | n/a | 21.2 | 10 |
| Destanni Henderson | n/a | 16.9 | 10 |
| Zia Cooke | n/a | 14.1 | 39 |
| Jasmine Thomas | n/a | 12.8 | 32 |
| Joyner Holmes | n/a | 12.0 | 5 |
| Rae Burrell | n/a | 11.1 | 29 |
| Nia Clouden | n/a | 10.8 | 5 |
| Evina Westbrook | n/a | 6.2 | 9 |
No shot-detail rows were available for Katie Lou Samuelson in this season.
Gameflow
No gameflows available.