No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/26 @ PDX | 28.2 | 11 | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 19.0 |
| 6/3/26 @ SEA | 23.6 | 4 | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 1 | 2 | 2 | 2 | 17.5 |
| 6/1/26 vs MIN | 24.5 | 11 | 4 | 8 | 50% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 14.5 |
| 5/29/26 @ NYL | 21.2 | 2 | 0 | 4 | 0% | 0 | 4 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.3 |
| 5/27/26 @ NYL | 19.4 | 3 | 1 | 4 | 25% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 5/24/26 @ ATL | 30.7 | 6 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 20.8 |
| 5/21/26 vs LAS | 14.7 | 0 | 0 | 4 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 6.3 |
| 5/19/26 vs TOR | 25.4 | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12.5 |
| 12 Games | 245 | 61 | 23 | 56 | 41% | 11 | 30 | 37% | 4 | 5 | 80% | 29 | 6 | 23 | 8 | 8 | 6 | 8 | 139 |
Gameflow
No gameflows available.