No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 @ LAS | 15.1 | 7 | 3 | 10 | 30% | 1 | 5 | 20% | 0 | 0 | 0% | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 6/5/26 vs PHX | 14.6 | 5 | 1 | 5 | 20% | 0 | 1 | 0% | 3 | 3 | 100% | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 9.0 |
| 6/2/26 @ GSV | 9.7 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 5/30/26 vs IND | 14.4 | 10 | 3 | 5 | 60% | 0 | 1 | 0% | 4 | 4 | 100% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.3 |
| 5/29/26 vs ATL | 13.6 | 7 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.0 |
| 5/27/26 vs CON | 13.2 | 9 | 4 | 5 | 80% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 |
| 5/23/26 @ TOR | 12.7 | 5 | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 5/14/26 vs NYL | 14.0 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 10 Games | 128 | 49 | 16 | 37 | 43% | 4 | 17 | 24% | 13 | 13 | 100% | 15 | 7 | 8 | 3 | 2 | 0 | 8 | 74 |
Gameflow
No gameflows available.