Holly Winterburn
No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2/26 @ GSV | 3.8 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 |
| 5/30/26 vs IND | 2.5 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 5/29/26 vs ATL | 27.7 | 6 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 7 | 2 | 0 | 4 | 22.3 |
| 5/23/26 @ TOR | 1.2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5/20/26 @ IND | 7.6 | 4 | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7.5 |
| 5/18/26 vs CON | 15.1 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 10.8 |
| 6 Games | 58 | 12 | 5 | 14 | 36% | 0 | 6 | 0% | 2 | 2 | 100% | 7 | 0 | 7 | 14 | 3 | 0 | 7 | 44 |
Gameflow
No gameflows available.