No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 @ LAS | 15.4 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 10.5 |
| 6/5/26 vs PHX | 17.6 | 5 | 1 | 4 | 25% | 1 | 4 | 25% | 2 | 2 | 100% | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 12.3 |
| 6/2/26 @ GSV | 10.9 | 3 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 5/30/26 vs IND | 11.6 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.3 |
| 5/29/26 vs ATL | 22.4 | 6 | 2 | 7 | 29% | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.5 |
| 5/27/26 vs CON | 18.5 | 3 | 1 | 4 | 25% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 11.3 |
| 5/25/26 @ NYL | 22.3 | 6 | 2 | 9 | 22% | 2 | 4 | 50% | 0 | 0 | 0% | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 20.3 |
| 5/23/26 @ TOR | 19.8 | 6 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 13.8 |
| 13 Games | 257 | 66 | 23 | 74 | 31% | 10 | 39 | 26% | 10 | 11 | 91% | 39 | 6 | 33 | 21 | 6 | 5 | 16 | 165 |
Gameflow
No gameflows available.