No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6/26 vs IND | 24.9 | 8 | 3 | 7 | 43% | 2 | 5 | 40% | 0 | 0 | 0% | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 13.0 |
| 6/3/26 vs TOR | 27.4 | 15 | 6 | 10 | 60% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 25.0 |
| 5/29/26 vs PHX | 19.3 | 6 | 2 | 5 | 40% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 10.0 |
| 5/27/26 vs PHX | 24.4 | 21 | 7 | 11 | 64% | 7 | 9 | 78% | 0 | 0 | 0% | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 39.3 |
| 5/25/26 vs PDX | 31.5 | 17 | 6 | 12 | 50% | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 0 | 2 | 6 | 0 | 1 | 6 | 30.0 |
| 5/24/26 vs DAL | 22.0 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 10.8 |
| 5/21/26 vs GSV | 26.2 | 0 | 0 | 5 | 0% | 0 | 5 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 6.3 |
| 5/14/26 @ PDX | 28.1 | 3 | 1 | 7 | 14% | 1 | 7 | 14% | 0 | 0 | 0% | 3 | 0 | 3 | 11 | 2 | 0 | 1 | 27.3 |
| 11 Games | 302 | 130 | 45 | 99 | 45% | 34 | 78 | 44% | 6 | 8 | 75% | 32 | 8 | 24 | 40 | 13 | 2 | 23 | 266 |
Gameflow
No gameflows available.