No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 vs PDX | 15.2 | 2 | 0 | 2 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 |
| 6/5/26 vs DAL | 5.4 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/2/26 vs LVA | 20.9 | 3 | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.0 |
| 5/30/26 @ CON | 12.8 | 6 | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 5/29/26 @ WAS | 13.0 | 6 | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 10.3 |
| 5/21/26 @ PHX | 2.3 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 5/17/26 vs TOR | 9.9 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.8 |
| 5/15/26 vs TOR | 10.8 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8 |
| 10 Games | 114 | 23 | 8 | 25 | 32% | 4 | 18 | 22% | 3 | 3 | 100% | 12 | 3 | 9 | 4 | 1 | 0 | 5 | 46 |
Gameflow
No gameflows available.