No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/6/26 @ LVA | 27.8 | 11 | 4 | 12 | 33% | 3 | 8 | 38% | 0 | 0 | 0% | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 18.8 |
| 6/4/26 @ MIN | 19.4 | 17 | 6 | 11 | 55% | 5 | 8 | 63% | 0 | 0 | 0% | 5 | 0 | 5 | 3 | 0 | 1 | 1 | 31.8 |
| 6/2/26 vs PDX | 22.7 | 18 | 6 | 10 | 60% | 3 | 6 | 50% | 3 | 3 | 100% | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 26.0 |
| 5/31/26 vs LVA | 21.2 | 16 | 5 | 13 | 39% | 3 | 8 | 38% | 3 | 3 | 100% | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 28.0 |
| 5/28/26 vs IND | 24.2 | 19 | 7 | 12 | 58% | 3 | 5 | 60% | 2 | 4 | 50% | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 35.8 |
| 5/25/26 vs CON | 26.4 | 9 | 3 | 13 | 23% | 1 | 9 | 11% | 2 | 4 | 50% | 4 | 1 | 3 | 2 | 1 | 0 | 3 | 18.0 |
| 5/22/26 @ IND | 21.0 | 4 | 1 | 8 | 13% | 0 | 4 | 0% | 2 | 2 | 100% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5/21/26 @ NYL | 26.3 | 12 | 3 | 11 | 27% | 2 | 7 | 29% | 4 | 5 | 80% | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 25.5 |
| 11 Games | 259 | 153 | 50 | 121 | 41% | 30 | 75 | 40% | 23 | 31 | 74% | 41 | 10 | 31 | 16 | 8 | 2 | 7 | 260 |
Gameflow
No gameflows available.