No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/26 @ CHI | 16.5 | 6 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10.8 |
| 6/2/26 @ ATL | 9.6 | 6 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11.5 |
| 5/30/26 vs LAS | 11.3 | 2 | 0 | 2 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
| 5/27/26 @ PDX | 3.5 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5/25/26 @ GSV | 14.5 | 6 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.8 |
| 5/22/26 @ SEA | 14.4 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7.3 |
| 5/20/26 @ SEA | 28.8 | 15 | 7 | 12 | 58% | 0 | 0 | 0% | 1 | 4 | 25% | 7 | 1 | 6 | 0 | 3 | 1 | 1 | 31.3 |
| 5/18/26 @ PDX | 3.1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 Games | 115 | 45 | 16 | 32 | 50% | 1 | 3 | 33% | 12 | 18 | 67% | 13 | 5 | 8 | 2 | 8 | 2 | 7 | 81 |
Gameflow
No gameflows available.