Kennedy Burke
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/2/26 @ ATL | 17.6 | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 5.8 |
| 5/30/26 vs LAS | 23.8 | 14 | 4 | 8 | 50% | 2 | 5 | 40% | 4 | 8 | 50% | 6 | 2 | 4 | 0 | 2 | 3 | 0 | 32.5 |
| 5/27/26 @ PDX | 18.1 | 6 | 2 | 5 | 40% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 10.0 |
| 5/25/26 @ GSV | 19.8 | 3 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8.5 |
| 5/22/26 @ SEA | 24.6 | 7 | 3 | 9 | 33% | 1 | 5 | 20% | 0 | 1 | 0% | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 15.8 |
| 5/20/26 @ SEA | 22.9 | 15 | 5 | 8 | 63% | 3 | 5 | 60% | 2 | 3 | 67% | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 27.5 |
| 5/18/26 @ PDX | 21.0 | 0 | 0 | 5 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 6 | 0 | 6 | 3 | 2 | 1 | 1 | 17.5 |
| 5/15/26 vs LVA | 24.0 | 11 | 5 | 12 | 42% | 1 | 5 | 20% | 0 | 0 | 0% | 3 | 1 | 2 | 3 | 4 | 1 | 3 | 28.3 |
| 11 Games | 261 | 78 | 28 | 80 | 35% | 9 | 36 | 25% | 13 | 22 | 59% | 41 | 10 | 31 | 22 | 13 | 11 | 25 | 202 |
Gameflow
No gameflows available.