Jacy Sheldon
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 @ TOR | 21.3 | 10 | 4 | 7 | 57% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 1 | 2 | 2 | 1 | 0 | 5 | 17.3 |
| 6/5/26 vs CON | 27.0 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 15.3 |
| 6/2/26 @ WAS | 30.6 | 9 | 4 | 7 | 57% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10.0 |
| 5/29/26 vs MIN | 20.1 | 5 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8.8 |
| 5/27/26 vs TOR | 18.7 | 4 | 2 | 6 | 33% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5/23/26 vs MIN | 18.9 | 5 | 2 | 6 | 33% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.3 |
| 5/20/26 vs DAL | 21.0 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| 5/17/26 @ MIN | 31.7 | 10 | 3 | 7 | 43% | 1 | 3 | 33% | 3 | 3 | 100% | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 22.3 |
| 11 Games | 281 | 83 | 31 | 65 | 48% | 10 | 29 | 34% | 11 | 11 | 100% | 18 | 2 | 16 | 22 | 13 | 5 | 13 | 173 |
Gameflow
No gameflows available.