Damian Lillard
PositionG
Height6-2
Weight200
Birth dateJul 15, 1990
Age35
Experience13 years
SchoolWeber State
How acquiredSigned on 07/19/25
No advanced player rows were available for this player in the 2026 season.
Regular Season Gamelog
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Deni Avdija | n/a | 33.3 | 66 |
| Toumani Camara | n/a | 33.3 | 82 |
| Jerami Grant | n/a | 29.7 | 57 |
| Jrue Holiday | n/a | 29.4 | 53 |
| Shaedon Sharpe | n/a | 29.4 | 50 |
| Donovan Clingan | n/a | 27.2 | 77 |
| Scoot Henderson | n/a | 24.9 | 30 |
| Kris Murray | n/a | 23.4 | 57 |
| Caleb Love | n/a | 20.7 | 49 |
| Vít Krejčí | n/a | 19.2 | 19 |
| Sidy Cissoko | n/a | 19.1 | 75 |
| Robert Williams III | n/a | 17.1 | 59 |
| Matisse Thybulle | n/a | 16.0 | 30 |
| Blake Wesley | n/a | 11.6 | 31 |
| Yang Hansen | n/a | 7.0 | 43 |
| Javonte Cooke | n/a | 4.9 | 19 |
| Jayson Kent | n/a | 4.5 | 5 |
No shot-detail rows were available for Damian Lillard in this season.
Gameflow
No gameflows available.