position
C
Phoenix Suns
position
C
Phoenix Suns
games with minutes
15
92nd percentile
league median 9
avg minutes
21.8
49th percentile
league median 22.0
WAR82
-2.4
2nd percentile
league median 2.5
EPM
-4.7
1st percentile
league median -0.1
avg fpts
20.5
53rd percentile
league median 19.6
-13.6
13th percentile
league avg -0.0
116.7
55th percentile
league avg 113.5
130.3
4th percentile
league avg 113.6
63.8%
94th percentile
league avg 47.2%
0.0%
league avg 36.5%
66.6%
80th percentile
league avg 58.0%
0.52
11th percentile
league avg 2.03
14.4%
95th percentile
league avg 5.1%
24.7%
87th percentile
league avg 14.8%
22.9
49th percentile
league avg 21.2
17.6%
51st percentile
league avg 19.1%
96.4
10th percentile
league avg 100.6
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/8/25 vs GSW | 20.2 | 4 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 16.8 |
| 4/6/25 @ NYK | 24.9 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 4/4/25 @ BOS | 13.9 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 14.8 |
| 4/1/25 @ MIL | 30.4 | 13 | 4 | 8 | 50% | 0 | 0 | 0% | 5 | 6 | 83% | 11 | 9 | 2 | 1 | 0 | 0 | 3 | 26.8 |
| 3/30/25 vs HOU | 18.7 | 6 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 13.8 |
| 3/28/25 @ MIN | 23.2 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 6.5 |
| 3/26/25 vs BOS | 18.8 | 10 | 5 | 7 | 71% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 14.0 |
| 3/24/25 vs MIL | 28.9 | 10 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 10 | 6 | 4 | 1 | 0 | 1 | 2 | 25.0 |
| 57 Games | 1256 | 529 | 205 | 347 | 59% | 0 | 2 | 0% | 119 | 160 | 74% | 466 | 148 | 318 | 49 | 14 | 55 | 81 | 1283 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Grayson Allen | +4.4% | 26.9 | 4 |
| Ryan Dunn | +4.2% | 28.2 | 7 |
| Oso Ighodaro | +3.1% | 29.9 | 7 |
| Royce O'Neale | +2.2% | 21.9 | 7 |
| Collin Gillespie | +0.2% | 19.0 | 6 |
| Devin Booker | -2.7% | 36.7 | 6 |
| Damion Lee | -4.4% | 3.1 | 4 |
| Bol Bol | -8.5% | 6.6 | 4 |
4/8/25vs GSW(L)95-133
13% usage rate
4/6/25@ NYK(L)98-112
3.8% usage rate
4/4/25@ BOS(L)103-123
9.7% usage rate
4/1/25@ MIL(L)123-133
18.4% usage rate
3/30/25vs HOU(L)109-148
15.2% usage rate
3/28/25@ MIN(L)109-124
12% usage rate
3/26/25vs BOS(L)102-132
20% usage rate
3/24/25vs MIL(W)108-106
16.2% usage rate
3/19/25vs CHI(W)127-121
28.8% usage rate
3/17/25vs TOR(W)129-89
34.6% usage rate
3/16/25@ LAL(L)96-107
14.3% usage rate
3/10/25@ MEM(L)118-120
20% usage rate
3/9/25@ DAL(W)125-116
25% usage rate
3/7/25@ DEN(L)141-149
24.1% usage rate