Nigel Hayes-Davis
PositionN/A
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/26 vs CLE | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 1/29/26 vs DET | 2.3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| 1/27/26 vs BKN | 7.3 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.3 |
| 1/25/26 vs MIA | 2.7 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.3 |
| 1/11/26 vs WAS | 3.4 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 1/2/26 vs SAC | 2.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/31/25 @ CLE | 3.7 | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.3 |
| 12/29/25 @ WAS | 1.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 Games | 195 | 34 | 15 | 46 | 33% | 2 | 16 | 13% | 2 | 4 | 50% | 33 | 12 | 21 | 7 | 8 | 2 | 8 | 103 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Koby Brea | +4.4% | 7.6 | 10 |
| Grayson Allen | +4.1% | 27.7 | 32 |
| Khaman Maluach | +2.0% | 12.4 | 26 |
| Devin Booker | +1.3% | 33.9 | 43 |
| Mark Williams | +0.7% | 23.6 | 38 |
| Oso Ighodaro | -1.2% | 23.1 | 55 |
| Royce O'Neale | -1.3% | 27.9 | 51 |
| Ryan Dunn | -1.7% | 18.3 | 47 |
| Collin Gillespie | -1.8% | 29.5 | 54 |
| Rasheer Fleming | -2.0% | 16.2 | 33 |
| Jamaree Bouyea | -2.3% | 12.5 | 31 |
| Dillon Brooks | -3.1% | 30.7 | 35 |
| Jalen Green | -3.5% | 26.3 | 30 |
| Isaiah Livers | -3.6% | 8.5 | 20 |
| Jordan Goodwin | -3.6% | 23.4 | 46 |
| Amir Coffey | n/a | 14.1 | 16 |
| Haywood Highsmith | n/a | 13.0 | 7 |
Gameflow
Q1Q2Q3Q4
1/30/26vs CLE(W)126-113
16.7% usage rate
for Dunn
1/29/26vs DET(W)114-96
0% usage rate
for O'Neale
1/27/26vs BKN(W)106-102
15.4% usage rate
for DunnDunn in
1/25/26vs MIA(L)102-111
15.4% usage rate
for O'Neale
1/11/26vs WAS(W)112-93
12.5% usage rate
for Dunn
1/2/26vs SAC(W)129-102
0% usage rate
for Goodwin
12/31/25@ CLE(L)113-129
22.2% usage rate
for Dunn
12/29/25@ WAS(W)115-101
0% usage rate
for O'Neale
12/23/25vs LAL(W)132-108
21.4% usage rate
for Ighodaro
12/10/25@ OKC(L)89-138
8.3% usage rate
for Gillespie
12/5/25@ HOU(L)98-117
10.3% usage rate
for BrooksBrooks infor DunnO'Neale infor BrooksMaluach infor Goodwin
12/1/25@ LAL(W)125-108
11.5% usage rate
for BrooksO'Neale infor O'NealeBrooks infor O'NealeO'Neale infor O'Neale
11/29/25vs DEN(L)112-130
12.9% usage rate
for BrooksO'Neale infor O'NealeBouyea infor IghodaroIghodaro infor O'NealeBrooks infor O'Neale
11/28/25@ OKC(L)119-123
6.1% usage rate
for BrooksO'Neale infor BookerBrooks infor BookerO'Neale infor BookerBrooks in