position
N/A
Minnesota Timberwolves
position
N/A
Minnesota Timberwolves
games with minutes
1
0th percentile
league median 3
avg minutes
1.5
1st percentile
league median 22.6
WAR82
0.3
6th percentile
league median 2.8
EPM
-0.1
47th percentile
league median -0.0
avg fpts
1.3
1st percentile
league median 18.8
9.2
10th percentile
league avg -0.0
114.3
2nd percentile
league avg 112.3
105.1
84th percentile
league avg 112.3
66.7%
league avg 46.5%
50.0%
league avg 36.1%
83.3%
league avg 57.3%
4.00
0th percentile
league avg 1.92
0.0%
0th percentile
league avg 5.2%
6.9%
99th percentile
league avg 14.8%
4.2
1st percentile
league avg 21.8
10.2%
0th percentile
league avg 19.3%
99.6
99th percentile
league avg 99.0
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3/25 @ BKN | 1.5 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 3/24/25 @ IND | 1.8 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 3/21/25 vs NOP | 6.5 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 3/16/25 vs UTA | 7.0 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| 2/4/25 vs LAL | 7.0 | 12 | 4 | 5 | 80% | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14.5 |
| 1/22/25 vs BOS | 16.8 | 8 | 3 | 7 | 43% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 14.5 |
| 1/16/25 @ POR | 8.2 | 3 | 1 | 4 | 25% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.3 |
| 1/15/25 vs BKN | 14.4 | 9 | 3 | 6 | 50% | 1 | 4 | 25% | 2 | 2 | 100% | 3 | 0 | 3 | 5 | 2 | 0 | 2 | 23.8 |
| 24 Games | 239 | 149 | 47 | 118 | 40% | 32 | 82 | 39% | 23 | 26 | 88% | 25 | 5 | 20 | 32 | 18 | 4 | 25 | 276 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Julius Randle | +1.6% | 33.3 | 17 |
| Rudy Gobert | +1.3% | 33.1 | 13 |
| Jaden McDaniels | +0.6% | 32.0 | 19 |
| Anthony Edwards | -0.6% | 36.2 | 18 |
| Terrence Shannon Jr. | -1.4% | 11.2 | 10 |
| Mike Conley | -1.5% | 25.0 | 18 |
| Donte DiVincenzo | -2.0% | 25.4 | 18 |
| Jaylen Clark | -2.6% | 10.5 | 19 |
| Naz Reid | -3.4% | 29.0 | 18 |
4/3/25@ BKN(W)105-90
0% usage rate
3/24/25@ IND(L)103-119
0% usage rate
3/21/25vs NOP(W)134-93
14.3% usage rate
3/16/25vs UTA(W)128-102
14.3% usage rate
2/4/25vs LAL(L)97-122
46.7% usage rate
1/22/25vs BOS(L)113-117
28.9% usage rate
1/16/25@ POR(W)118-89
21.1% usage rate
1/15/25vs BKN(W)126-67
25.8% usage rate
1/8/25@ DEN(L)103-126
26.3% usage rate
1/4/25vs ATL(W)131-105
23.1% usage rate
1/2/25@ OKC(L)98-116
23.5% usage rate
12/31/24@ SAS(L)86-122
29.3% usage rate
12/16/24vs UTA(W)144-107
26.9% usage rate
12/13/24@ DEN(L)98-120
24.5% usage rate