position
PG
Indiana Pacers
position
PG
Indiana Pacers
games with minutes
13
84th percentile
league median 9
avg minutes
18.3
38th percentile
league median 21.4
WAR82
0.8
25th percentile
league median 2.4
EPM
-1.9
18th percentile
league median -0.3
avg fpts
15.2
34th percentile
league median 19.7
-9.4
31st percentile
league avg -0.0
105.7
19th percentile
league avg 115.0
115.1
51st percentile
league avg 115.0
35.7%
7th percentile
league avg 47.9%
32.4%
29th percentile
league avg 36.5%
43.6%
3rd percentile
league avg 59.0%
3.39
87th percentile
league avg 2.03
3.2%
36th percentile
league avg 5.2%
8.5%
17th percentile
league avg 14.9%
18.3
38th percentile
league avg 20.8
15.8%
30th percentile
league avg 19.4%
102.1
54th percentile
league avg 101.6
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/26 vs DET | 20.0 | 8 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 15.8 |
| 4/10/26 vs PHI | 21.2 | 0 | 0 | 5 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 9.5 |
| 4/9/26 @ BKN | 21.7 | 4 | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 6 | 0 | 0 | 4 | 14.8 |
| 4/7/26 vs MIN | 23.1 | 9 | 4 | 7 | 57% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 19.5 |
| 4/5/26 @ CLE | 19.1 | 2 | 1 | 7 | 14% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.5 |
| 4/3/26 @ CHA | 22.8 | 7 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 6 | 0 | 6 | 10 | 1 | 0 | 1 | 31.5 |
| 4/1/26 @ CHI | 25.3 | 9 | 4 | 8 | 50% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 1 | 0 | 7 | 2 | 0 | 2 | 24.3 |
| 3/18/26 vs POR | 7.3 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 |
| 37 Games | 616 | 162 | 68 | 169 | 40% | 22 | 75 | 29% | 4 | 8 | 50% | 60 | 15 | 45 | 119 | 18 | 0 | 36 | 445 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Kobe Brown | +0.7% | 20.5 | 7 |
| Aaron Nesmith | -0.0% | 31.0 | 27 |
| Taelon Peter | -0.9% | 7.0 | 15 |
| Pascal Siakam | -1.0% | 33.6 | 43 |
| Ben Sheppard | -1.6% | 21.8 | 39 |
| Andrew Nembhard | -1.7% | 31.8 | 37 |
| Jay Huff | -2.0% | 20.5 | 45 |
| Jarace Walker | -2.6% | 25.1 | 44 |
| T.J. McConnell | -2.7% | 16.6 | 35 |
| Micah Potter | -2.9% | 16.3 | 15 |
| Obi Toppin | -3.5% | 19.3 | 11 |
| Johnny Furphy | -4.0% | 15.8 | 19 |
| Quenton Jackson | -5.2% | 17.4 | 17 |
| Ethan Thompson | -5.2% | 17.0 | 10 |
| Garrison Mathews | -5.3% | 14.2 | 13 |
| Monté Morris | n/a | 10.8 | 6 |
4/12/26vs DET(L)121-133
17% usage rate
4/10/26vs PHI(L)94-105
9.6% usage rate
4/9/26@ BKN(W)123-94
20.8% usage rate
4/7/26vs MIN(L)104-124
14% usage rate
4/5/26@ CLE(L)108-117
17.5% usage rate
4/3/26@ CHA(L)108-129
10.5% usage rate
4/1/26@ CHI(W)145-126
15.9% usage rate
3/18/26vs POR(L)119-127
11.8% usage rate
3/17/26@ NYK(L)110-136
20% usage rate
3/15/26@ MIL(L)123-134
12.5% usage rate
3/12/26vs PHX(L)108-123
19.7% usage rate
3/10/26@ SAC(L)109-114
16.7% usage rate
3/8/26@ POR(L)111-131
0% usage rate
3/1/26vs MEM(L)106-125
18.2% usage rate