DaRon Holmes II
PositionF
Height6-9
Weight225
Birth dateAug 15, 2002
Age23
ExperienceRookie
SchoolDayton
No advanced player rows were available for this player in the 2026 season.
Regular Season Gamelog
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Nikola Jokić | n/a | 36.7 | 70 |
| Jamal Murray | n/a | 36.1 | 67 |
| Christian Braun | n/a | 33.9 | 79 |
| Aaron Gordon | n/a | 28.4 | 51 |
| Peyton Watson | n/a | 24.4 | 68 |
| Julian Strawther | n/a | 21.3 | 65 |
| Jalen Pickett | n/a | 13.6 | 49 |
| Zeke Nnaji | n/a | 10.7 | 57 |
| Vlatko Čančar | n/a | 10.4 | 13 |
| Hunter Tyson | n/a | 7.8 | 51 |
| Spencer Jones | n/a | 6.2 | 20 |
No shot-detail rows were available for DaRon Holmes II in this season.
Gameflow
No gameflows available.