Moses Brown
PositionC
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/25 vs MIL | 21.8 | 18 | 8 | 9 | 89% | 0 | 0 | 0% | 2 | 2 | 100% | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 29.3 |
| 2/27/25 vs CHA | 30.7 | 20 | 9 | 14 | 64% | 0 | 0 | 0% | 2 | 3 | 67% | 11 | 2 | 9 | 0 | 3 | 2 | 0 | 43.8 |
| 2/23/25 @ GSW | 9.0 | 7 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 14.3 |
| 2/21/25 vs NOP | 11.5 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 13.0 |
| 12/4/24 @ BKN | 0.4 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/3/24 @ TOR | 3.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 12/1/24 @ MEM | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/29/24 vs DET | 4.6 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.3 |
| 13 Games | 119 | 76 | 34 | 49 | 69% | 0 | 0 | n/a | 8 | 11 | 73% | 44 | 12 | 32 | 2 | 6 | 4 | 11 | 149 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Brandon Williams | +9.2% | 24.3 | 13 |
| Max Christie | +5.0% | 29.6 | 22 |
| Naji Marshall | +3.5% | 33.8 | 22 |
| Spencer Dinwiddie | +3.3% | 32.6 | 21 |
| Klay Thompson | +0.1% | 27.4 | 20 |
| P.J. Washington | -2.5% | 32.3 | 11 |
| Dwight Powell | -2.9% | 13.6 | 20 |
| Kessler Edwards | -14.1% | 25.9 | 11 |
| Kai Jones | n/a | 21.7 | 12 |
| Caleb Martin | n/a | 19.6 | 14 |
| Daniel Gafford | n/a | 18.5 | 6 |
Gameflow
Q1Q2Q3Q4
3/1/25vs MIL(L)117-132
20% usage rate
Powell infor ProsperPowell infor PowellPowell infor Prosper
2/27/25vs CHA(W)103-96
20.8% usage rate
Prosper infor PowellPowell infor PowellExum infor PowellPowell infor PowellExum in
2/23/25@ GSW(L)102-126
29.2% usage rate
for ProsperIrving infor Edwards
2/21/25vs NOP(W)111-103
15.4% usage rate
for ProsperEdwards infor DinwiddieExum in
12/4/24@ BKN(L)90-99
0% usage rate
for Haliburton
12/3/24@ TOR(L)111-122
12.5% usage rate
for ToppinHaliburton in
12/1/24@ MEM(L)121-136
0% usage rate
for ToppinHaliburton infor Haliburton
11/29/24vs DET(L)106-130
11.8% usage rate
for HaliburtonToppin infor Haliburton
11/27/24vs POR(W)121-114
37.5% usage rate
for TurnerToppin in
11/25/24vs NOP(W)114-110
25.9% usage rate
for MathurinMcConnell infor WalkerFreeman infor HaliburtonHaliburton infor HaliburtonTurner in
11/24/24vs WAS(W)115-103
33.3% usage rate
for TurnerMathurin infor ToppinHaliburton in
11/22/24@ MIL(L)117-129
14.3% usage rate
for Haliburton
11/20/24@ HOU(L)113-130
19% usage rate
for HaliburtonSiakam infor McConnell