Ayo Dosunmu
PositionG
Height6-4
Weight201
Birth dateJan 17, 2000
Age26
Experience4 years
SchoolIllinois
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/28/25 vs TOR | 22.7 | 11 | 5 | 9 | 56% | 0 | 2 | 0% | 1 | 2 | 50% | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 21.8 |
| 2/20/25 @ NYK | 28.1 | 5 | 2 | 8 | 25% | 1 | 5 | 20% | 0 | 0 | 0% | 5 | 0 | 5 | 3 | 1 | 0 | 3 | 16.8 |
| 2/12/25 vs DET | 35.1 | 23 | 9 | 16 | 56% | 0 | 5 | 0% | 5 | 6 | 83% | 3 | 1 | 2 | 6 | 2 | 0 | 4 | 37.8 |
| 2/11/25 vs DET | 20.2 | 8 | 3 | 6 | 50% | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 17.3 |
| 2/8/25 vs GSW | 30.3 | 10 | 4 | 6 | 67% | 1 | 3 | 33% | 1 | 1 | 100% | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 17.8 |
| 2/5/25 @ MIN | 36.5 | 11 | 5 | 10 | 50% | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20.5 |
| 2/4/25 vs MIA | 28.8 | 21 | 8 | 11 | 73% | 2 | 2 | 100% | 3 | 3 | 100% | 2 | 0 | 2 | 9 | 1 | 1 | 1 | 41.5 |
| 2/2/25 @ DET | 31.6 | 14 | 6 | 9 | 67% | 2 | 5 | 40% | 0 | 0 | 0% | 3 | 1 | 2 | 5 | 0 | 1 | 3 | 26.8 |
| 46 Games | 1394 | 566 | 221 | 449 | 49% | 62 | 189 | 33% | 62 | 79 | 78% | 161 | 26 | 135 | 208 | 43 | 18 | 69 | 1198 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Zach Collins | +4.0% | 19.4 | 25 |
| Josh Giddey | +2.2% | 32.9 | 27 |
| Talen Horton-Tucker | +2.0% | 14.5 | 27 |
| Jalen Smith | +0.9% | 15.1 | 22 |
| Matas Buzelis | +0.3% | 22.7 | 35 |
| Tre Jones | -1.4% | 29.0 | 13 |
| Patrick Williams | -2.0% | 24.1 | 29 |
Gameflow
Q1Q2Q3Q4OT1
2/28/25vs TOR(W)125-115
20% usage rate
for BallTerry infor BuzelisHuerter infor BallBall infor BallBall infor HuerterHuerter infor Huerter
2/20/25@ NYK(L)111-113
16.4% usage rate
for BallBuzelis infor JonesGiddey infor WhiteGiddey infor BuzelisBuzelis in
2/12/25vs DET(L)110-128
25.9% usage rate
White infor JonesWhite infor GiddeyJones infor WhiteBuzelis infor Phillips
2/11/25vs DET(L)92-132
18.2% usage rate
Buzelis infor JonesHuerter infor GiddeyBuzelis infor CarterHuerter in
2/8/25vs GSW(L)111-132
14.5% usage rate
Jones infor WhiteHuerter infor HuerterJones in
2/5/25@ MIN(L)108-127
15.6% usage rate
Williams infor WhiteCarter infor CarterPhillips infor GiddeyVučević infor Carter
2/4/25vs MIA(W)133-124
21% usage rate
White infor WhiteWhite infor BuzelisBall infor BallWhite infor Giddey
2/2/25@ DET(L)119-127
15.6% usage rate
Ball infor GiddeyTerry infor CarterWhite infor CarterBuzelis in
1/31/25@ TOR(W)122-106
12.2% usage rate
White infor WhiteWhite infor BallBall infor GiddeyVučević infor Williams
1/29/25@ BOS(L)100-122
17.5% usage rate
Terry infor TerryWhite infor WilliamsWhite infor WhiteCarter infor WilliamsTerry in
1/27/25vs DEN(W)129-121
18% usage rate
Williams infor BallGiddey infor PhillipsBuzelis infor LaVineGiddey infor Giddey
1/25/25vs PHI(L)97-109
17.1% usage rate
for BallBall infor BallBall infor BallBall infor WilliamsBall infor PhillipsBall infor Williams
1/23/25@ GSW(L)106-131
15.1% usage rate
for BallH-Tucker infor TerryGiddey infor PhillipsWilliams infor GiddeyGiddey infor BallBall in
1/19/25@ POR(L)102-113
14.3% usage rate
for GiddeyWilliams infor WhiteWilliams infor WhiteWhite infor White