Brandon Miller
PositionF
Height6-7
Weight200
Birth dateNov 22, 2002
Age23
Experience2 years
SchoolAlabama
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/15/25 @ UTA | 33.1 | 20 | 8 | 18 | 44% | 3 | 10 | 30% | 1 | 4 | 25% | 5 | 2 | 3 | 3 | 3 | 1 | 5 | 37.8 |
| 1/12/25 @ PHX | 33.3 | 19 | 6 | 16 | 38% | 3 | 8 | 38% | 4 | 4 | 100% | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 34.0 |
| 1/7/25 vs PHX | 32.6 | 13 | 5 | 16 | 31% | 3 | 12 | 25% | 0 | 0 | 0% | 3 | 0 | 3 | 2 | 1 | 1 | 4 | 23.3 |
| 1/5/25 @ CLE | 31.7 | 24 | 8 | 14 | 57% | 6 | 10 | 60% | 2 | 3 | 67% | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 34.0 |
| 12/26/24 @ WAS | 36.4 | 18 | 6 | 21 | 29% | 4 | 12 | 33% | 2 | 2 | 100% | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 38.8 |
| 12/16/24 vs PHI | 31.2 | 12 | 4 | 9 | 44% | 2 | 7 | 29% | 2 | 3 | 67% | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 25.0 |
| 12/13/24 @ CHI | 37.8 | 21 | 8 | 21 | 38% | 3 | 15 | 20% | 2 | 2 | 100% | 6 | 0 | 6 | 3 | 1 | 1 | 7 | 35.0 |
| 12/8/24 @ IND | 40.0 | 26 | 9 | 18 | 50% | 4 | 9 | 44% | 4 | 5 | 80% | 6 | 2 | 4 | 5 | 0 | 1 | 5 | 42.5 |
| 27 Games | 924 | 568 | 198 | 491 | 40% | 104 | 293 | 35% | 68 | 79 | 86% | 131 | 25 | 106 | 98 | 29 | 20 | 76 | 991 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Moussa Diabaté | +5.9% | 16.3 | 50 |
| Miles Bridges | +5.2% | 31.9 | 50 |
| Isaiah Wong | +3.4% | 13.1 | 15 |
| Josh Green | +1.6% | 27.7 | 42 |
| Tidjane Salaün | +0.6% | 22.3 | 36 |
| LaMelo Ball | -5.1% | 30.0 | 27 |
| Damion Baugh | n/a | 24.7 | 15 |
| Jaylen Sims | n/a | 18.6 | 6 |
Gameflow
Q1Q2Q3Q4
1/15/25@ UTA(W)117-112
30.9% usage rate
Salaün infor MartinSmith Jr. infor Smith Jr.Ball infor Smith Jr.
1/12/25@ PHX(L)113-120
24.1% usage rate
Smith Jr. infor BallSmith Jr. infor Smith Jr.Smith Jr. infor BridgesWilliams infor Martin
1/7/25vs PHX(W)115-104
23.5% usage rate
Smith Jr. infor BridgesBridges infor MartinSmith Jr. infor Ball
1/5/25@ CLE(L)105-115
21.3% usage rate
Ball infor RichardsRichards infor MartinSmith Jr. infor MartinSmith Jr. in
12/26/24@ WAS(L)110-113
25.3% usage rate
Jeffries infor BallDiabaté infor BridgesMartin infor DiabatéRichards infor BallGreen infor Diabaté
12/16/24vs PHI(L)108-121
17.1% usage rate
Micić infor BridgesWong infor BallBall infor BallMartin in
12/13/24@ CHI(L)95-109
28.2% usage rate
Micić infor MicićGreen infor WongGibson in
12/8/24@ IND(W)113-109
25.5% usage rate
Curry infor JeffriesCurry infor GreenMartin infor Green
12/7/24vs CLE(L)102-116
34.2% usage rate
Gibson infor CurrySmith Jr. infor JeffriesSmith Jr. infor Smith Jr.
12/5/24@ NYK(L)101-125
29.6% usage rate
Richards infor CurryGreen in
12/3/24vs PHI(L)104-110
31.8% usage rate
Richards infor RichardsSalaün infor Smith Jr.
11/30/24vs ATL(L)104-107
35% usage rate
Micić infor DiabatéSmith Jr. infor Martin
11/29/24vs NYK(L)98-99
37.1% usage rate
Micić infor Smith Jr.Smith Jr. infor Smith Jr.
11/27/24vs MIA(L)94-98
23.6% usage rate
Martin infor BallMartin infor MartinCurry infor DiabatéMartin in