Tre Mann
PositionG
Height6-4
Weight178
Birth dateFeb 3, 2001
Age25
Experience4 years
SchoolFlorida
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/24 vs DET | 21.2 | 5 | 2 | 10 | 20% | 0 | 3 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9.0 |
| 11/19/24 @ BKN | 25.6 | 19 | 7 | 17 | 41% | 4 | 6 | 67% | 1 | 2 | 50% | 3 | 2 | 1 | 6 | 0 | 0 | 4 | 31.8 |
| 11/16/24 vs MIL | 21.3 | 11 | 5 | 8 | 63% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 16.0 |
| 11/10/24 @ PHI | 16.0 | 5 | 1 | 6 | 17% | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 11/8/24 vs IND | 27.0 | 14 | 6 | 13 | 46% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 24.0 |
| 11/6/24 vs DET | 21.2 | 4 | 2 | 7 | 29% | 0 | 4 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 12.3 |
| 11/4/24 @ MIN | 21.0 | 10 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 25.5 |
| 11/2/24 vs BOS | 22.4 | 10 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 15.8 |
| 13 Games | 319 | 183 | 70 | 161 | 43% | 24 | 60 | 40% | 19 | 21 | 90% | 38 | 12 | 26 | 39 | 7 | 4 | 25 | 311 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Miles Bridges | +5.9% | 31.9 | 54 |
| Moussa Diabaté | +3.4% | 17.7 | 58 |
| Brandon Miller | +2.3% | 35.7 | 18 |
| Josh Green | +2.1% | 28.5 | 57 |
| Tidjane Salaün | +1.6% | 21.9 | 49 |
| LaMelo Ball | -3.7% | 31.7 | 34 |
| Damion Baugh | n/a | 24.7 | 15 |
| Jaylen Sims | n/a | 18.6 | 6 |
| Isaiah Wong | n/a | 13.3 | 20 |
Gameflow
Q1Q2Q3Q4OT1
11/21/24vs DET(W)123-121
24.5% usage rate
for BallBall infor BallGreen infor GreenSalaün infor BallBall infor GreenGreen infor BallGreen infor DiabatéDiabaté in
11/19/24@ BKN(L)115-116
33.3% usage rate
for BallBridges infor BallGreen infor BallGreen infor DiabatéGreen infor Green
11/16/24vs MIL(W)115-114
17.3% usage rate
for BallCurry infor BallGreen infor BallMiller infor GreenGreen in
11/10/24@ PHI(L)105-107
21.1% usage rate
for SalaünBall infor MartinSalaün infor BallGreen infor BallBall in
11/8/24vs IND(W)103-83
26.7% usage rate
for BallGreen infor BallMartin infor GibsonMartin infor Miller
11/6/24vs DET(W)108-107
16% usage rate
for BallBall infor GreenBall infor BallGreen infor GreenMiller infor GreenGreen in
11/4/24@ MIN(L)93-114
21.7% usage rate
for MillerBall infor BallBridges infor MartinGreen infor BallBall infor BallDiabaté in
11/2/24vs BOS(L)103-113
20.4% usage rate
for BallMiller infor GreenMiller infor GreenGreen infor Ball
11/1/24vs BOS(L)109-124
28% usage rate
for BridgesGreen infor CurryBall infor BridgesGreen infor Salaün
10/30/24vs TOR(W)138-133
32.4% usage rate
for GreenRichards infor BallCurry infor BallMartin infor DiabatéCurry infor Ball
10/26/24vs MIA(L)106-114
16% usage rate
for BallMartin infor BallBridges infor MartinCurry infor Curry
10/25/24@ ATL(L)120-125
33.3% usage rate
for CurryGreen infor BallMicić infor BridgesMicić infor Bridges
10/23/24@ HOU(W)110-105
28% usage rate
for BallRichards infor WilliamsCurry infor BridgesBall infor BridgesRichards infor Curry