Chris Boucher
PositionN/A
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/30/26 vs SAC | 3.5 | 3 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11/23/25 vs ORL | 14.3 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 9.8 |
| 11/12/25 vs MEM | 12.8 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 10.8 |
| 11/3/25 vs UTA | 7.3 | 5 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.8 |
| 11/1/25 vs HOU | 12.8 | 4 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| 10/27/25 @ NOP | 3.0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 10/26/25 @ DET | 9.2 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| 10/24/25 @ NYK | 15.4 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 1 | 4 | 0 | 15.0 |
| 9 Games | 94 | 21 | 8 | 25 | 32% | 2 | 15 | 13% | 3 | 4 | 75% | 18 | 2 | 16 | 3 | 5 | 7 | 1 | 73 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Ron Harper Jr. | +4.3% | 11.6 | 26 |
| Baylor Scheierman | +2.8% | 19.2 | 69 |
| Amari Williams | +2.1% | 6.9 | 20 |
| Jaylen Brown | +1.9% | 34.8 | 63 |
| Derrick White | +1.5% | 34.4 | 68 |
| Luka Garza | +0.7% | 16.5 | 62 |
| Payton Pritchard | +0.1% | 32.3 | 70 |
| Jordan Walsh | -1.0% | 18.3 | 62 |
| Hugo González | -1.0% | 14.6 | 67 |
| Sam Hauser | -1.5% | 24.8 | 69 |
| Neemias Queta | -2.7% | 25.9 | 67 |
| Jayson Tatum | n/a | 32.6 | 16 |
| Nikola Vučević | n/a | 21.1 | 16 |
| John Tonje | n/a | 7.0 | 6 |
| Max Shulga | n/a | 3.3 | 11 |
Gameflow
Q1Q2Q3Q4
1/30/26vs SAC(W)112-93
37.5% usage rate
for Hauser
11/23/25vs ORL(W)138-129
3.1% usage rate
for QuetaWalsh infor MinottMinott infor MinottMinott in
11/12/25vs MEM(W)131-95
10% usage rate
for ScheiermanWhite infor Queta
11/3/25vs UTA(L)103-105
21.4% usage rate
for QuetaGarza infor SimonsQueta in
11/1/25vs HOU(L)101-128
20% usage rate
for SimonsScheierman infor PritchardPritchard infor QuetaGarza in
10/27/25@ NOP(W)122-90
20% usage rate
for TillmanPritchard in
10/26/25@ DET(L)113-119
10% usage rate
for HauserGonzález infor GarzaHauser in
10/24/25@ NYK(L)95-105
8.6% usage rate
for BrownQueta infor TillmanHauser infor BrownHauser in
10/22/25vs PHI(L)116-117
12.5% usage rate
for BrownPritchard infor BrownHauser infor HauserHauser in